League Table
CAF Champions League
CAF Confederation Cup
Relegation
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 11 | 7 | 1 | 27 | 11 | +16 | 40 | DWWWW | ||
| 2 | 19 | 10 | 3 | 6 | 19 | 20 | -1 | 33 | WWWLD | ||
| 3 | 19 | 8 | 8 | 3 | 24 | 11 | +13 | 32 | WWLDD | ||
| 4 | 19 | 9 | 5 | 5 | 18 | 12 | +6 | 32 | DDLWL | ||
| 5 | 19 | 8 | 8 | 3 | 12 | 7 | +5 | 32 | DWLWD | ||
| 6 | 19 | 8 | 7 | 4 | 14 | 10 | +4 | 31 | WLWDW | ||
| 7 | 19 | 7 | 6 | 6 | 18 | 15 | +3 | 27 | LLDLW | ||
| 8 | 19 | 6 | 7 | 6 | 19 | 20 | -1 | 25 | WDDLL | ||
| 9 | 19 | 7 | 3 | 9 | 23 | 20 | +3 | 24 | WLWWD | ||
| 10 | 19 | 6 | 6 | 7 | 19 | 17 | +2 | 24 | LDWDD | ||
| 11 | 19 | 6 | 6 | 7 | 15 | 16 | -1 | 24 | WLDDW | ||
| 12 | 19 | 6 | 5 | 8 | 17 | 23 | -6 | 23 | DWLLW | ||
| 13 | 19 | 5 | 7 | 7 | 15 | 19 | -4 | 22 | LWWDL | ||
| 14 | 19 | 5 | 7 | 7 | 17 | 23 | -6 | 22 | LDLLD | ||
| 15 | 19 | 6 | 4 | 9 | 16 | 22 | -6 | 22 | WLWWL | ||
| 16 | 19 | 5 | 5 | 9 | 14 | 21 | -7 | 20 | LWLDD | ||
| 17 | 19 | 4 | 7 | 8 | 15 | 20 | -5 | 19 | LLDLD | ||
| 18 | 19 | 2 | 3 | 14 | 14 | 29 | -15 | 9 | LLLWL |
Most Goals (MED)
27
Best GD (MED)
+16
Most Wins (MED)
11
Fewest Conceded (HOK)
7